Pinto Navy Soy Split Peas

Nutritional Values for 100 Grams of food.
Scroll right to see RDA for a 174 lb man or a 138 lb woman.

                                Pinto     Navy     Soy       Split     Male  Female   
                                Beans     Beans    Beans     Peas       RDA   RDA
    Nutrient            Unit   -------   -------  -------   -------    ----  ------
Food energy            KCal:  340.000   335.000   416.000   341.000    2900  2200
Protein                 Gms:   20.880    22.330    36.490    24.550      63    50
Total lipid (fat)       Gms:    1.130     1.280    19.940     1.160     100    78
Carbohydrate, by diff.  Gms:   63.410    60.650    30.160    60.380     470   366
Total saturated fat     Gms:    0.235     0.331     2.884     0.161      33    25
Ttl monounsaturated fat Gms:    0.229     0.111     4.404     0.242
Ttl polyunsaturated fat Gms:    0.407     0.552    11.255     0.495
Cholesterol             Mg :    0.000     0.000     0.000     0.000     300   300
Sodium                  Mg :   10.000    14.000     2.000    15.000     388   388
Total dietary fiber     Gms:   24.400    24.400     9.300    25.500      25    25
Vitamin A               Re :    1.000     0.000     2.000    15.000    1000   800
Vitamin A               IU :    5.000     4.000    24.000   149.000
Alpha Tocopherol        Mg :              0.340     0.850     0.090      10   8.2
Ascorbic acid           Mg :    7.300     3.000     6.000     1.800      60    60
Thiamin                 Mg :    0.555     0.645     0.874     0.726     1.2   1.1
Riboflavin              Mg :    0.238     0.232     0.870     0.215     1.7   1.3
Niacin                  Mg :    1.446     2.063     1.623     2.889      20    15
Vitamin B6              Mg :    0.443     0.437     0.377     0.174       2   1.6
Folacin                 Mcg:  506.300   369.700   375.100   273.800     200   180

    Nutrient                   Pinto     Navy       Soy    Split Pea   Male  Female

Vitamin B12             Mcg:    0.000     0.000     0.000     0.000       6     6
Potassium               Mg : 1328.000  1140.000  1797.000   981.000    2000  2000
Calcium                 Mg :  121.000   155.000   277.000    55.000    1000  1000
Phosphorus              Mg :  418.000   443.000   704.000   366.000     800   800
Magnesium               Mg :  159.000   173.000   280.000   115.000     400   330
Iron                    Mg :    5.880     6.440    15.700     4.430      10    18
Zinc                    Mg :    2.540     2.540     4.890     3.010      15    12
Pantothenic acid        Mg :    0.763     0.680     0.793     1.758      10    10
Copper                  Mg :    0.774     0.879     1.658     0.866       2     2
Manganese               Mg :    1.130     1.309     2.517     1.391     3.5   3.5
Ash                     Gms:    3.630     3.370     4.870     2.650
Water                   Gms:   10.950    12.360     8.540    11.270
Food energy             KJ : 1422.000  1402.000  1742.000  1425.000
Lauric acid (12:0)      Gms:                                  0.003
Myristic acid (14:0)    Gms:    0.001     0.001     0.055     0.002
Palmitic acid (16:0)    Gms:    0.229     0.310     2.116     0.125
Stearic acid  (18:0)    Gms:    0.005     0.020     0.712     0.031
Palmitoleic acid (16:1) Gms:                        0.055
Oleic acid      (18:1)  Gms:    0.229     0.111     4.348     0.232

    Nutrient                    Pinto     Navy       Soy   Split Pea   Male Female

Gadoleic acid (20:1)    Gms:                                  0.010
Linoleic acid (18:2/n6) Gms:    0.170     0.301     9.925     0.411     3.0   2.5
Linolenic acid(18:3/n3) Gms:    0.237     0.252     1.330     0.084     2.0   1.6
Phytosterols             Mg:                      161.000   135.000
Histidine               Gms:    0.581     0.622     0.984     0.597    0.95  0.76
Isoleucine              Gms:    0.922     0.986     1.770     1.014    1.10  0.63
Leucine                 Gms:    1.667     1.783     2.972     1.760    1.00  0.88
Lysine                  Gms:    1.433     1.533     2.429     1.772    0.84  0.76
Methionine              Gms:    0.314     0.336     0.492     0.251
Cystine                 Gms:    0.227     0.243     0.588     0.373
Methionine+Cystine      Gms:    0.541     0.579     1.080     0.624    1.00  0.82
Phenylalanine           Gms:    1.129     1.208     1.905     1.132
Tyrosine                Gms:    0.588     0.629     1.380     0.711
Phenylalanine+Tyrosine  Gms:    1.717     1.837     3.285     1.843    1.11   .88
Threonine               Gms:    0.879     0.940     1.585     0.872    0.55  0.88
Tryptophan              Gms:    0.247     0.264     0.530     0.275    0.50  0.40
Valine                  Gms:    1.093     1.168     1.821     1.159    0.85  0.63
Arginine                Gms:    1.293     1.383     2.831     2.188
Alanine                 Gms:    0.875     0.936     1.719     1.080
Aspartic acid           Gms:    2.526     2.701     4.589     2.896
Glutamic acid           Gms:    3.184     3.405     7.068     4.196
Glycine                 Gms:    0.815     0.872     1.687     1.092
Proline                 Gms:    0.885     0.947     2.135     1.014
Serine                  Gms:    1.136     1.215     2.115     1.080